Athletics » Records » Football

Football

 
Career Coaching Wins
Rank Name Total Years Seasons
1 Bruce Baarendse 170 1986-2014 29
2 Arthur Kaladow 42 1957-1966 10
3 Bob Reuss 29 1935-1941 7
4 Morris Williamson 20 1975-1977 3
5 Clifford Alexander 18 1943-1945 3
6 Charles Black 17 1967-1969 3
6 Craig Smith 17 1978-1985 8
8 David Kenson 14 1971-1973 3
8 Derek Wiggins 14 2016-2019 4
10 Carl Kunkel 9 1953-1956 4
11 Albert Appleby 8 1946-1947 2
12 Buddy Bell 6 1970 1
12 David Pool 6 2020-Current 3
12 Nelson Thinnes 6 1948-1952 5
15 Abasi Key 4 2015 1
16 Joe Nickel 3 1974 1
17 Barry Rose 2 1942 1
 
League Champions
1936, 1938, 1940, 1967, 1968, 2000, 2001, 2003, 2004, 2006, 2007, 2009, 2010, 2011  
 
Regional Runner-Up
2001  
 
Playoff Appearances
2001, 2006, 2008, 2009, 2010, 2011  
 
Playoff Wins
2 wins in 2001  
 
Total Offense: Career
Rank Name Total Years
1 Donald Johnson 7,430 1998-2001
2 Leon Murray 5,274 1971-1973
3 Tony Wright 4,910 1989-1992
 
Total Offense: Season
Rank Name Total Year
1 Donald Johnson 3,239 2001
2 Donald Johnson 2,471 1999
3 Mark Day 2,400 1997
4 Tony Wright 1,876 1990
5 Johnnell Denton 1,850 1992
6 Ulysses Coleman 1,740 1965
7 Tony Wright 1,712 1991
8 Andoran Mundy 1,575 1992
9 Dwayne Crutchfield 1,143 1977
10 Greg Hall 1,070 1977
 
Total Offense: Game
Rank Name Total Opponent Year
1 Everett Horne 426 Dayton Christian 2007
2 Johnell Denton 388 Finneytown 1992
3 Dwayne Crutchfield 299 Amelia 1977
4 Tony Wright 265 New Richmond 1990
5 Tony Wright 283 Bethel-Tate 1990
6 Tony Wright 287 New Miami 1991
7 Donald Johnson 272 Reading 2001
8 Tony Wright 255 Lockland 1990
9 Tony Wright 234 Williamsburg 1991
10 Tony Wright 242 Greenhills 1990
11 Gregg Hall 162 Amelia 1977
 
Yards Rushing: Career
Rank Name Total Years
1 Donald Johnson 6,353 1998-2001
2 Leon Murray 3,261 1970-1973
 
Yards Rushing: Season
Rank Name Total Year
1 Donald Johnson 2,961 2001
2 Donald Johnson 1,812 1999
3 Ulysses Coleman Jr. 1,740 1965
 
Yards Rushing: Game
Rank Name Total Opponent Year
1 Everett Horne 341 Dayton Christian 2007
2 Dwayne Crutchfield 299 Amelia 1992
3 Donald Johnson 272 Reading 2001
4 Donald Johnson 206 Summit Country Day 1998

Rushing Attempts: Career
Rank Name Total Years
1 Donald Johnson 643 2001
2 Dwyane Crutchfield 413 1974-1977
 
Rushing Attempts: Season
Rank Name Total Year
1 Donald Johnson 232 2001
2 Donald Johnson 192 1999
3 Ulysses Coleman Jr. 170 1965
4 Dwyane Crutchfield 169 1976
 
Yards Passing: Career
Rank Name Total Years
1 Tony Wright 2,372 1989-1992
2 Dan Hicks 2,135 1978-1980
3 Gregg Hall 2,045 1974-1977
4 Leon Murray 2,013 1970-1973
 
Yards Passing: Season
Rank Name Total Year
1 Jeff Kidwell 1,470 1994
2 Dave Thinnes 1,365 1972
3 Tony Wright 1,152 1990
4 Greg Hall 853 1977

Yards Passing: Game
Rank Name Total Opponent Year
1 Antjuan Lear 280 Bethel-Tate 1993
2 Jeff Kidwell 244 Batavia 1994
3 Tony Wright 214 Bethel-Tate 1990
4 Dan Hicks 206   1980
5 Tony Wright 193 New Miami 1991
6 Greg Hall 159   1977
 
Pass Completions: Career
Rank Name Total Year
1 Gregg Hall 135 1974-1977
 
Pass Completions: Season
 
Touchdowns: Career
Rank Name Total Year
1 Donald Johnson 73 1998-2001
2 Mark Day 40 1995-1998
3 Leon Murray 35 1970-1973
 
Touchdowns: Season
Rank Name Total Year
1 Donald Johnson 35 2001
2 Donald Johnson 24 1999
3 Mark Day 24 1997
4 Ulysses Coleman Sr. 20 1963
5 Dwayne Crutchfield 20 1977
 
Touchdowns: Game
Rank Name Total Year
1 Andoran Mundy 6 9/8/1995
2 Donald Johnson 5 11/9/2001
3 John Chappell 5 1964 vs. North Dearborn (Ind.)
 
Points: Career
Rank Name Total Years
1 Donald Johnson 438 1998-2001
2 Leon Murray 288 1970-1973
 
Points: Season
Rank Name Total Year
1 Donald Johnson 210 2001
2 Donald Johnson 144 1999
3 Mark Day 142 1997
4 Ulysses Coleman 136 1963
5 Dwayne Crutchfield 120 1977
 
Points: Game
Rank Name Total Year
1 Andorian Mundy 36 9/8/1995
2 Donald Johnson 30 11/9/2001
 
Points Kicking: Season
Rank Name Total Year
1 David Benedict 52 2001
2 Nathaniel Dikeman 50 2007
3 Seidou Sylla 46 2006
4 Dave Thinnes 32 1972
 
Pass Receptions: Career
Rank Name Total Year
1 Jesse Townsend 102 1971-1973
 
Pass Receptions: Season
Rank Name Total Year
1 Jesse Townsend 41 1973
 
Pass Receptions: Game
Rank Name Total Year
1 Jesse Townsend 11 1973
 
Tackles: Career
Rank Name Total Years
1 Ray Meeker 419 1996-1999
2 Tony Wright 348 1989-1992
3 Jeff Wheeler 334 2003-2006
4 Rick Doxsey 292 1970-1972
 
Tackles: Season
Rank Name Total Year
1 Ray Meeker 158 1999
2 Rick Doxsey 141 1972
3 Jeff Wheeler 139 2005
4 Tony Wright 118 1992
 
Tackle Assists: Career
Rank Name Total Years
1 Ray Meeker 174 1996-1999
2 Jeff Wheeler 135 2003-2006
 
Tackle Assists: Season
Rank Name Total Year
1 Ray Meeker 65 1999
2 Ray Meeker 60 1998
3 Tony Wright 53 1992
4 Martez Ivery 48 2001
5 Mike Winkler 47 2002
6 Jerrmel Turnage 46 2000
7 Jeff Wheeler 45 2006
8 Bob Matthews 38 1980
 
Interceptions: Career
Rank Name Total Years
1 Dejuan Tribble 28 1999-2002
2 Greg Butler 13 1966-1968
 
Interceptions: Season
Rank Name Total Year
1 Greg Butler 13 1968
2 Dejuan Tribble 13 2001
 
Interceptions: Game
Rank Name Total Year
1 Dejuan Tribble 4 ?