Records
Boys
Career Coaching Wins
| Rank | Name | Total | Years | Seasons |
|---|---|---|---|---|
| 1 | Bruce Baarendse | 170 | 1986-2014 | 29 |
| 2 | Arthur Kaladow | 42 | 1957-1966 | 10 |
| 3 | Bob Reuss | 29 | 1935-1941 | 7 |
| 4 | Morris Williamson | 20 | 1975-1977 | 3 |
| 5 | Clifford Alexander | 18 | 1943-1945 | 3 |
| 6 | Charles Black | 17 | 1967-1969 | 3 |
| 6 | Craig Smith | 17 | 1978-1985 | 8 |
| 8 | David Kenson | 14 | 1971-1973 | 3 |
| 8 | Derek Wiggins | 14 | 2016-2019 | 4 |
| 10 | Carl Kunkel | 9 | 1953-1956 | 4 |
| 11 | Albert Appleby | 8 | 1946-1947 | 2 |
| 12 | Buddy Bell | 6 | 1970 | 1 |
| 12 | David Pool | 6 | 2020-Current | 3 |
| 12 | Nelson Thinnes | 6 | 1948-1952 | 5 |
| 15 | Abasi Key | 4 | 2015 | 1 |
| 16 | Joe Nickel | 3 | 1974 | 1 |
| 17 | Barry Rose | 2 | 1942 | 1 |
League Champions
1936, 1938, 1940, 1967, 1968, 2000, 2001, 2003, 2004, 2006, 2007, 2009, 2010, 2011
Regional Runner-Up
2001
Playoff Appearances
2001, 2006, 2008, 2009, 2010, 2011
Playoff Wins
2 wins in 2001
Total Offense: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Donald Johnson | 7,430 | 1998-2001 |
| 2 | Leon Murray | 5,274 | 1971-1973 |
| 3 | Tony Wright | 4,910 | 1989-1992 |
Total Offense: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Donald Johnson | 3,239 | 2001 |
| 2 | Donald Johnson | 2,471 | 1999 |
| 3 | Mark Day | 2,400 | 1997 |
| 4 | Tony Wright | 1,876 | 1990 |
| 5 | Johnnell Denton | 1,850 | 1992 |
| 6 | Ulysses Coleman | 1,740 | 1965 |
| 7 | Tony Wright | 1,712 | 1991 |
| 8 | Andoran Mundy | 1,575 | 1992 |
| 9 | Dwayne Crutchfield | 1,143 | 1977 |
| 10 | Greg Hall | 1,070 | 1977 |
Total Offense: Game
| Rank | Name | Total | Opponent | Year |
|---|---|---|---|---|
| 1 | Everett Horne | 426 | Dayton Christian | 2007 |
| 2 | Johnell Denton | 388 | Finneytown | 1992 |
| 3 | Dwayne Crutchfield | 299 | Amelia | 1977 |
| 4 | Tony Wright | 265 | New Richmond | 1990 |
| 5 | Tony Wright | 283 | Bethel-Tate | 1990 |
| 6 | Tony Wright | 287 | New Miami | 1991 |
| 7 | Donald Johnson | 272 | Reading | 2001 |
| 8 | Tony Wright | 255 | Lockland | 1990 |
| 9 | Tony Wright | 234 | Williamsburg | 1991 |
| 10 | Tony Wright | 242 | Greenhills | 1990 |
| 11 | Gregg Hall | 162 | Amelia | 1977 |
Yards Rushing: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Donald Johnson | 6,353 | 1998-2001 |
| 2 | Leon Murray | 3,261 | 1970-1973 |
Yards Rushing: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Donald Johnson | 2,961 | 2001 |
| 2 | Donald Johnson | 1,812 | 1999 |
| 3 | Ulysses Coleman Jr. | 1,740 | 1965 |
Yards Rushing: Game
| Rank | Name | Total | Opponent | Year |
|---|---|---|---|---|
| 1 | Everett Horne | 341 | Dayton Christian | 2007 |
| 2 | Dwayne Crutchfield | 299 | Amelia | 1992 |
| 3 | Donald Johnson | 272 | Reading | 2001 |
| 4 | Donald Johnson | 206 | Summit Country Day | 1998 |
Rushing Attempts: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Donald Johnson | 643 | 2001 |
| 2 | Dwyane Crutchfield | 413 | 1974-1977 |
Rushing Attempts: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Donald Johnson | 232 | 2001 |
| 2 | Donald Johnson | 192 | 1999 |
| 3 | Ulysses Coleman Jr. | 170 | 1965 |
| 4 | Dwyane Crutchfield | 169 | 1976 |
Yards Passing: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Tony Wright | 2,372 | 1989-1992 |
| 2 | Dan Hicks | 2,135 | 1978-1980 |
| 3 | Gregg Hall | 2,045 | 1974-1977 |
| 4 | Leon Murray | 2,013 | 1970-1973 |
Yards Passing: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Jeff Kidwell | 1,470 | 1994 |
| 2 | Dave Thinnes | 1,365 | 1972 |
| 3 | Tony Wright | 1,152 | 1990 |
| 4 | Greg Hall | 853 | 1977 |
Yards Passing: Game
| Rank | Name | Total | Opponent | Year |
|---|---|---|---|---|
| 1 | Antjuan Lear | 280 | Bethel-Tate | 1993 |
| 2 | Jeff Kidwell | 244 | Batavia | 1994 |
| 3 | Tony Wright | 214 | Bethel-Tate | 1990 |
| 4 | Dan Hicks | 206 | 1980 | |
| 5 | Tony Wright | 193 | New Miami | 1991 |
| 6 | Greg Hall | 159 | 1977 |
Pass Completions: Career
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Gregg Hall | 135 | 1974-1977 |
Pass Completions: Season
Touchdowns: Career
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Donald Johnson | 73 | 1998-2001 |
| 2 | Mark Day | 40 | 1995-1998 |
| 3 | Leon Murray | 35 | 1970-1973 |
Touchdowns: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Donald Johnson | 35 | 2001 |
| 2 | Donald Johnson | 24 | 1999 |
| 3 | Mark Day | 24 | 1997 |
| 4 | Ulysses Coleman Sr. | 20 | 1963 |
| 5 | Dwayne Crutchfield | 20 | 1977 |
Touchdowns: Game
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Andoran Mundy | 6 | 9/8/1995 |
| 2 | Donald Johnson | 5 | 11/9/2001 |
| 3 | John Chappell | 5 | 1964 vs. North Dearborn (Ind.) |
Points: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Donald Johnson | 438 | 1998-2001 |
| 2 | Leon Murray | 288 | 1970-1973 |
Points: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Donald Johnson | 210 | 2001 |
| 2 | Donald Johnson | 144 | 1999 |
| 3 | Mark Day | 142 | 1997 |
| 4 | Ulysses Coleman | 136 | 1963 |
| 5 | Dwayne Crutchfield | 120 | 1977 |
Points: Game
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Andorian Mundy | 36 | 9/8/1995 |
| 2 | Donald Johnson | 30 | 11/9/2001 |
Points Kicking: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | David Benedict | 52 | 2001 |
| 2 | Nathaniel Dikeman | 50 | 2007 |
| 3 | Seidou Sylla | 46 | 2006 |
| 4 | Dave Thinnes | 32 | 1972 |
Pass Receptions: Career
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Jesse Townsend | 102 | 1971-1973 |
Pass Receptions: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Jesse Townsend | 41 | 1973 |
Pass Receptions: Game
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Jesse Townsend | 11 | 1973 |
Tackles: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Ray Meeker | 419 | 1996-1999 |
| 2 | Tony Wright | 348 | 1989-1992 |
| 3 | Jeff Wheeler | 334 | 2003-2006 |
| 4 | Rick Doxsey | 292 | 1970-1972 |
Tackles: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Ray Meeker | 158 | 1999 |
| 2 | Rick Doxsey | 141 | 1972 |
| 3 | Jeff Wheeler | 139 | 2005 |
| 4 | Tony Wright | 118 | 1992 |
Tackle Assists: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Ray Meeker | 174 | 1996-1999 |
| 2 | Jeff Wheeler | 135 | 2003-2006 |
Tackle Assists: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Ray Meeker | 65 | 1999 |
| 2 | Ray Meeker | 60 | 1998 |
| 3 | Tony Wright | 53 | 1992 |
| 4 | Martez Ivery | 48 | 2001 |
| 5 | Mike Winkler | 47 | 2002 |
| 6 | Jerrmel Turnage | 46 | 2000 |
| 7 | Jeff Wheeler | 45 | 2006 |
| 8 | Bob Matthews | 38 | 1980 |
Interceptions: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Dejuan Tribble | 28 | 1999-2002 |
| 2 | Greg Butler | 13 | 1966-1968 |
Interceptions: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Greg Butler | 13 | 1968 |
| 2 | Dejuan Tribble | 13 | 2001 |
Interceptions: Game
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Dejuan Tribble | 4 | ? |
Most Coaching Wins: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Joe Wehrle | 83 |
1985-1994; 2005-2006 (12 Seasons) |
League Champions
1987, 1990, 1991
Most Goals: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | David Benedict | 87 | 1998-2001 |
| 2 | Kevin Benedict | 82 | 1992-1995 |
Most Goals: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Kevin Benedict | 42 | 1995 |
| 2 | David Benedict | 33 | 2001 |
Most Coaching Wins: Career
| Rank | Name | Wins | Years | Seasons |
|---|---|---|---|---|
| 1 | Ralph Kemphaus | 268 | 1975-1984; 1994-2002 | 17 |
| 2 | Jamie Mahaffey | 178 | 2002-2014 | 12 |
| 3 | Shannon Minor | 117 | 2014-Present | 9 |
| 4 | Clinton Yerkes | 93 | 1949-1961 | 12 |
| 5 | Steve Collier | 90 | 1984-1989 | 5 |
| 6 | Bob Reuss | 62 | 1935-1942 | 7 |
| 7 | Bruce Baarendse | 57 | 1989-1994 | 5 |
| 8 | Ralph Rush | 43 | 1966-1970 | 4 |
| 9 | Nelson Thinnes | 39 | 1946-1949 | 3 |
| 10 | Landon McManis | 38 | 1971-1975 | 4 |
| 11 | Clifford Alexander | 30 | 1943-1946 | 3 |
| 12 | James French | 22 | 1961-1966 | 5 |
| 13 | Buddy Bell | 7 | 1970-1971 | 1 |
| 14 | Howard Grimes | 5 | 1942-1943 | 1 |
League Champions
1937, 1938, 1946, 1947, 1968, 1972, 1978, 1979, 1980, 1983, 1984, 1985, 1988, 1989, 1991, 1995, 1996, 1997, 1998, 2002, 2004, 2005, 2011, 2016, 2018
Sectional Champions
1977, 1978, 1979, 1980, 1983, 1984, 1985, 1986, 1988, 1989, 1995, 1996, 2005, 2006, 2007, 2008, 2009, 2011, 2017, 2018
District Champions
1977, 1980, 1986, 1989, 1995, 2005, 2006, 2007, 2008, 2018
Regional Champions
1989, 2005, 2006, 2007
State Runner-Up
1989
State Champions
2005, 2006, 2007
Points: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | O.J. Mayo | 2,033 | 2003-2006 |
| 2 | Leon Murray | 1,847 | 1970-1974 |
| 3 | Chuck Broadnax | 1,421 | 1982-1986 |
| 4 | Lorenzo Sparks | 1,269 | 2015-2018 |
| 5 | David Harmon | 1,240 | 1985-1989 |
| 6 | Eric Sears | 1,240 | 1985-1989 |
| 7 | Bill Walker | 1,090 |
2003-2006 Injured 03-04 Played 2 games |
| 8 | Tony Wright | 1,068 | 1989-1993 |
| 9 | Shannon Minor | 957 | 1989-1992 |
Points: Season
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | O.J. Mayo | 748 | 2004-2005 |
| 2 | O.J. Mayo | 683 | 2003-2004 |
| 3 | O.J. Mayo | 602 | 2005-2006 |
| 4 | Leon Murray | 581 | 1972-1973 |
| 5 | Bill Walker | 550 | 2004-2005 |
| 6 | Damon Butler | 543 | 2006-2007 |
| 7 | Lorenzo Sparks | 537 | 2016-2017 |
| 8 | Bill Walker | 522 | 2005-2006 |
| 9 | Lorenzo Sparks | 490 | 2017-2018 |
| 10 | Shannon Minor | 480 | 1991-1992 |
Points: Game
| Rank | Name | Total | Opponent | Years |
|---|---|---|---|---|
| 1 | O.J. Mayo | 56 |
Lockland (several 30 & 40-point games) |
12/17/2004 |
| 2 | Bill Walker | 50 | Holmes Ky. | 2/12/2006 |
| 3 | Leon Murray | 49 |
Mt. Healthy; Finneytown |
2/3/1973; 12/21/1973 |
| 4 | Chuck Broadnax | 41 | Greenhills | 1986 |
| 5 | Gary Franklin | 41 | Reading | 1966-1967 |
| 6 | Nick Myers | 40 | Landmark Christian | 2002-2003 |
| 7 | Shannon Minor | 36 |
Mt. Healthy (several other 30-point games) |
11/21/1990 |
| 8 | Charles Thompson | 36 | Lockland | 1958-1959 |
| 9 | Chuck Broadnax | 35 | Finneytown | 1985 |
| 10 | Gary Kresser | 35 | Oak Hills | 1965 |
| 11 | Tony Wright | 33 | Western Hills | 1993 |
| 12 | Lorenzo Sparks | 33 |
Western Hills (4 career 30-point games) |
1/4/2017 |
| 13 | Louis Ruter | 33 | 1954-1955 | |
| 14 | Hakeem Griggs | 28 | New Miami | 1/22/2020 |
Points Average Per Game: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | O.J. Mayo | 29.2 | 2003-2005 |
| 2 | Leon Murray | 24 | 1970-1974 |
| 3 | Shannon Minor | 22 | 1990-1992 |
3-Pointers: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Shannon Minor | 165 | 1989-1992 |
| 2 | Lorenzo Sparks | 88 | 2015-2018 |
| 3 | DeAirius Barker | 61 | 2016-2018 |
| 4 | Charles Swain | 55 | 2015-2018 |
3-Pointers: Season
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Shannon Minor | 86 | 1990-1991 |
| 2 | Shannon Minor | 72 | 1991-1992 |
| 3 | Kaden Warner | 44 | 2017-2018 |
| 4 | Lorenzo Sparks | 35 | 2017-2018 |
| 5 | DeAirius Barker | 35 | 2017-2018 |
| 6 | Lorenzo Sparks | 32 | 2016-2017 |
| 7 | Charles Swain | 31 | 2017-2018 |
| 8 | Jalean Lowe | 30 | 2008-2009 |
3-Pointers: Game
| Rank | Name | Total | Opponent | Date |
|---|---|---|---|---|
| 1 | Shannon Minor | 8 | Felicity Franklin | 1/11/1991 |
| 2 | Kaden Warner | 7 | Madeira | 3/14/2018 |
| 3 | Shannon Minor | 7 | Western Brown | 12/14/1990 |
| 4 | Shannon Minor | 7 | Western Brown | 2/8/1991 |
| 5 | Shannon Minor | 7 | Williamsburg | 1/17/1992 |
| 6 | Jalean Lowe | 6 | Chillicothe | 12/6/2008 |
Rebounds: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Chuck Broadnax | 1,054 | 1982-1986 |
| 2 | Bruce Baarendse | 1,014 | 1974-1978 |
Rebounds: Season
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Alan Gilliam | 381 | 1982-1983 |
| 2 | Quinton Davis | 321 | 1993-1994 |
| 3 | Bill Walker | 318 | 2004-2005 |
| 4 | William Franklin | 292 | 1992-1993 |
| 5 | Bill Walker | 230 | 2005-2006 |
Rebounds: Game
| Rank | Name | Total | Opponent | Date |
|---|---|---|---|---|
| 1 | Bill Walker | 25 | Holmes Ky. | 2/12/2006 |
Assists: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | O.J. Mayo | 505 | 2003-2006 |
| 2 | Shannon Minor | 262 | 1989-1992 |
| 3 | Damon Butler | 237 | 2004-2006 |
Assists: Season
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | O.J. Mayo | 208 | 2004-2005 |
| 2 | O.J. Mayo | 191 | 2003-2004 |
| 3 | Yatz Schmidt | 150 | 1985-1986 |
| 4 | Shannon Minor | 131 | 1990-1991 |
| 5 | Damon Butler | 120 | 2004-2005 |
| 6 | Damon Butler | 117 | 2005-2006 |
| 7 | Shannon Minor | 116 | 1991-1992 |
| 8 | O.J. Mayo | 107 | 2005-2006 |
Steals: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Lorenzo Sparks | 182 | 2015-2018 |
| 2 | Antonio Harmon | 68 | 2019-2021 |
Steals: Season
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Quinton Davis | 83 | 1993-1994 |
| 2 | Donte Stewart | 80 | 1993-1994 |
| 3 | Lorenzo Sparks | 77 | 2016-2017 |
| 4 | Lorenzo Sparks | 71 | 2017-2018 |
| 5 | Chuck Gordon | 66 | 1987-1988 |
| 5 | Damon Butler | 66 | 2007-2008 |
| 5 | Kameron Thompson | 66 | 2014-2015 2015-2016 |
| 8 | Greg Sevilla | 64 | 2010-2011 |
| 9 | Antonio Harmon | 59 | 2020-2021 |
| 10 | Jelan Render | 56 | 2010-2011 |
| 10 | Kameron Thompson | 56 | 2015-2016 |
Steals: Game
| Rank | Name | Total | Opponent | Date | Result |
|---|---|---|---|---|---|
| 1 | Antonio Harmon | 12 | Miami Valley Christian Academy | 2/1/2021 |
Won 68-56 |
| 2 | Lorenzo Sparks | 9 | Cin. Country Day | 12/16/2016 | Won 58-47 |
Blocks: Season
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Quinton Davis | 71 | 1993-1994 |
| 2 | Cameron Harris | 39 | 2018-2019 |
| 3 | Jayden Denton | 37 | 2019-2020 |
| 4 | Stefone Grace | 33 | 2007-2008 |
Wins: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Damon Butler | 91 | 2004-2008 |
| 2 | Chuck Broadnax | 70 | 1982-1986 |
League Champions: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Tim Sies | 9 |
2007-2016 |
| 2 | Robert Roberson | 1 | 2016-2017 |
League Champions
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Everette Howard Jr. (2007-2011)
- Graduated in 2011
- 98-33 Overall Record
- 53 Career Pins
- 2008 Miami Valley Conference Runner-Up
- 2010 Miami Valley Conference League Champion
- 2010 Miami Valley Conference League Wrestler of the Year
- 2011 Miami Valley Conference League Champion
- 2011 District Qualifier
No-Hitter
| Name | Opponent | Date | Result |
|---|---|---|---|
| Norm Troth | Sycamore | April 4, 1959 | Trojans 4-1 |
| Richard "Buzz" Amann | Deer Park | May 10, 1944 | Trojans 5-1 |
Most Assists: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Tony Wright | 111 | 1990-1993 |
Most Assists: Season
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Tony Wright | 37 | 1992 |
Awards
| Name | Award | Year | Position |
|---|---|---|---|
| Tony Wright | Mizuno High School All-American | 1993 | Catcher |
League Champions
2009, 2013
District Runner-Up
1941, 2009
District Champions
1938, 1939, 1940, 2012, 2013
State Champions-Mile Relay
| Class | Name | Time | Year |
|---|---|---|---|
| B |
Lawrence Lyon Jr., Ken Mercer, Wesley Price, Louis Randolph |
3:34.6 | 1953 |
State Champions-880 Yard Relay
| Class | Name | Time | Year |
|---|---|---|---|
| B |
Lawrence Lyon Jr., Ken Mercer, William Mohr, Wesley Price |
1:34 | 1953 |
State Champion-100 Meter Dash
| Division | Name | Time | Year |
|---|---|---|---|
| 2 | Lamar Hargrove | 10.98 | 2012 |
| 2 | Lamar Hargrove | 10.81 | 2013 |
State Champion-200 Meter Dash
| Division | Name | Time | Year |
|---|---|---|---|
| 2 | Lamar Hargrove | 21.51 | 2012 |
100 Meter Dash
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Lamar Hargrove | 10.66 | 2012 |
200 Meter Dash
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Lamar Hargrove | 21.37 | 2012 |
400 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Lamar Hargrove | 48.05 | 2013 |
800 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Mike Nickel | 1.59.6 | 1989 |
1600 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Mike Nickel | 4.23.4 | 1989 |
3200 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Mike Nickel | 9:23.56 | 1989 |
110 Hurdles
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Zavante Chichester | 14.48 | 2017 |
300 Hurdles
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Kristopher Banks | 39.21 | 2013 |
4 X 100 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Tevin Brown, Jalen Young, Markel Ector, Lamar Hargrove | 42.49 | 2012 |
4 x 200 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Jujuan Linzy, Tevin Brown, Jalen Young, Lamar Hargrove | 1:27.89 | 2013 |
4 x 400 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Meki Sams, Sam Howard, Mirell Englemon, Kyle Johnson | 3:31.25 | 2016 |
4 x 800 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Jamel Allen, Andrew Colyer, David Barnes, Ronald Mosby | 8:43.12 | 2009 |
Discus
| Rank | Name | Distance | Year |
|---|---|---|---|
| 1 | Tom Landers | 165' | 1974 |
High Jump
| Rank | Name | Height | Year |
|---|---|---|---|
| 1 | Robert Miller | 6'4" | 2014 |
Long Jump
| Rank | Name | Distance | Year |
|---|---|---|---|
| 1 | Chaz Morton-Dukes | 22'11.5" | 2014 |
Shot Put
| Rank | Name | Distance | Year |
|---|---|---|---|
| 1 | Tom Landers | 52'10" | 1974 |
Girls
Most Coaching Wins: Career
| Rank | Name | Total | Years | Seasons |
|---|---|---|---|---|
| 1 | Gayle Slaughter Clyburn | 216 | 1978-2004 | 27 |
League Champions
1974, 2000, 2001, 2002, 2013
Sectional Champions
2002
District Champions
2002
Most Coaching Wins: Career
| Rank | Name | Wins | Years | Seasons |
|---|---|---|---|---|
| 1 | Nathaniel Snow | 83 | 2010-2016 | 6 |
| 2 | Joanna Sears | 72 | 2000-2005 | 5 |
| 3 | Gayle Slaughter Clyburn | 66 | 1980-1989 | 9 |
| 4 | Dante Barker | 54 | 2016-2024 |
7 |
League Champions
2011, 2014
Sectional Champions
2003
District Champions
2003
Regional Champions
2003
State Final Four
2003
Most Points: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Victoria Morris | 1,632 | 2013-2017 |
| 2 | Michele Miller | 1,571 | 1999-2003 |
| 3 | Amber Flynn | 1,445 | 1999-2003 |
| 4 | Raven Willis | 1,048 | 2014-2018 |
| 5 | LaTosha Johnson | 1,032 | 1999-2003 |
| 6 | Marchelle Ruff | 884 | 1982-1986 |
Most Points: Season
| Rank | Name | Points | Year |
|---|---|---|---|
| 1 | Victoria Morris | 530 | 2014-2015 |
| 2 | Michele Miller | 490 | 2002-2003 |
| 3 | Victoria Morris | 456 | 2013-2014 |
| 4 | Victoria Morris | 420 | 2016-2017 |
| 5 | Raven Willis | 365 | 2015-2016 |
Most Points: Game
| Rank | Name | Total | Opponent | Date |
|---|---|---|---|---|
| 1 | Victoria Morris | 46 | Cincinnati Christian | 2/8/2017 |
| 2 | Victoria Morris | 37 | Roger Bacon | 1/10/2015 |
| 3 | Victoria Morris | 35 | Lockland |
1/21/15 (8 career 30-point games) |
| 4 | Annette Butler | 34 | Reading | 1974 |
| 5 | Leslie Graves | 31 | New Miami | 1996 |
| 6 | Sally Bush | 31 | 1993 | |
| 7 | Angela Covington | 31 | 1993 | |
| 8 | Michele Miller | 30 | CHCA | 1/10/2000 |
Highest Points Average Per Game: Career
| Rank | Name | Average | Year |
|---|---|---|---|
| 1 | Victoria Morris | 21.2 | 2014-2015 |
| 2 | Victoria Morris | 21.0 | 2016-2017 |
| 3 | Victoria Morris | 20.5 | 2015-2016 |
| 4 | Victoria Morris | 19.0 | 2013-2014 |
3-Pointers: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Victoria Morris | 133 | 2013-2017 |
3-Pointers: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Victoria Morris | 57 | 2016-2017 |
| 2 | Victoria Morris | 27 | 2013-2014 |
| 3 | Victoria Morris | 26 | 2014-2015 |
| 4 | Victoria Morris | 23 | 2015-2016 |
Most Rebounds: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Marchelle Ruff | 1074 | 1982-1986 |
| 2 | Victoria Morris | 350 | 2013-2017 |
Most Rebounds: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Marchelle Ruff | 400 | 1982-1983 |
| 2 | Victoria Morris | 97 | 2014-2015 |
| 3 | Victoria Morris | 97 | 2016-2017 |
| 4 | Victoria Morris | 96 | 2013-2014 |
Most Rebounds: Game
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Marchelle Ruff | 35 | 1985 |
Most Assists: Career
| Rank | Name | Total | Years |
|---|---|---|---|
| 1 | Victoria Morris | 366 | 2013-2017 |
| 2 | Michele Miller | 290 | 1999-2003 |
| 3 | LaTosha Johnson | 233 | 1999-2003 |
Most Assists: Season
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Victoria Morris | 143 | 2013-2014 |
| 2 | Michele Miller | 103 | 2002-2003 |
| 3 | Victoria Morris | 99 | 2016-2017 |
| 4 | Victoria Morris | 94 | 2014-2015 |
League Champions
2015
District Champions
2015
State Champions-800 Meter Relay
| Division | Name | Time | Year |
|---|---|---|---|
| 3 | Jazmin Smith, Deanna Hunter, Valencia Stallings, Monique Kannler | 1:45.08 | 2012 |
State Champion-100 Meter Hurdles 33"
| Division | Name | Time | Year |
|---|---|---|---|
| 2 | Jazmin Smith | 14.80 | 2014 |
100 Meter Dash
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Darlene Chapple | 11.7 | 1976 |
200 Meter Dash
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Jazmin Smith | 24.73 | 2015 |
400 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Aniya Jones | 59.08 | 2015 |
800 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Aniya Jones | 2:19.62 | 2016 |
1600 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Molly Krebs | 6:45.12 | 2010 |
3200 Meter Run
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Molly Krebs | 13:54.12 | 2010 |
100 Hurdles
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Jazmin Smith | 14.28 | 2015 |
300 Hurdles
| Rank | Name | Time | Year |
|---|---|---|---|
| 1 | Shamerah Pickens | 49.96 | 2016 |
4 X 100 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Janae Blalock, Brook Dawson, Quane'e Wright, Jazmin Smith | 50.11 | 2014 |
4 x 200 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Jazmin Smith, Vallencia Stallings, Deanna Hunter, Monique Kannler | 1:45.08 | 2012 |
4 x 400 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Jazmin Smith, Aniya Jones, Diamond Johnson, Jayonna-Tivis Peake | 4:01.12 | 2015 |
4 x 800 Meter Relay
| Rank | Names | Time | Year |
|---|---|---|---|
| 1 | Ashlin Lindsey, Aniya Jones, Jade Davis, Annah Leonard | 11:12.39 | 2015 |
Discus
| Rank | Name | Distance | Year |
|---|---|---|---|
| 1 | Annah Leonard | 101'2" | 2015 |
High Jump
| Rank | Name | Height | Year |
